Based on Square Footage | Amount |
---|---|
Up to 1100 s.f. | $125 |
1101 to 2500 s.f. | $165 |
2501 to 3500 s.f. | $175 |
3501 to 4500 s.f. | $200 |
4501 to 6500 s.f. | $240 |
6501+ s.f. | $300 |
Twilight Photography | $350 |
Learn More about Comprehensive Photography.
Based on number of photos | Amount |
---|---|
4-6 Photos | $190 |
10 Photos | $265 |
15+ Photos | $300 |
25+ Photos | $400 |
40+ Photos | $500 |
Twilight Hour: 4-6 Photos (typical) | $350 |
Learn More about Luxury Home Photography.
Aerial Photography | Amount |
---|---|
5 Photos | $200 |
10 Photos | $250 |
15 Photos | $300 |
20 Photos | $400 |
Aerial Photo/Video | Amount |
---|---|
5 Photos, 3 Video Clips | $300 |
10 Photos, 5 Video Clips | $400 |
10+ Photos, Elaborate Video | $600 |
It’s a little addicting. Buyers love them. Sellers love you! A 3D Tour is an online experience that lets home buyers move through a property and see it from any angle. Each tour includes a captivating dollhouse view and floor-plan.
See examples and details at previewfirst.com/3D-gallery
0-1000 sf | $250 |
1001-1500 sf | $275 |
1501-2500 sf | $325 |
2501-3500 sf | $375 |
3501-4500 sf | $450 |
Over 4500sf? sf | $450 + $0.10/sf |
so, a 10,000 sf home would be $1000 |
PreviewFirst virtual tours allow you to use both Photos & Videos. You can create your own videos, or let us take care of everything for you. Learn more about video services at http://blog.previewfirst.com/?p=599.